>Filling Machine
>Capping Machine
>Labeling Machine
>Rinsing Machine
Machine Model | ZS-WB12A |
Voltage | 380V/220V |
Power | 1.5KW |
Washing Head Quantity | 12+12(washing+drying) |
Conveyor Size | About 5080mm*90mm |
Working Speed | About 500-2000 bottles/h |
Machine Size | About 5080*1460*1930mm |
>Drying Machine
Machine Model | ZS-HG6000 |
Power | 3 phase 380V |
Power Consumption | 10KW |
Tunnel Outside Size | About 340*385*2000mm |
Tunnel Inside Width | About 100mm |
Applicable Bottle Height | About 150-300mm(Can be customized) |
Temperature Range | 100-160 degree |
Machine Size | About 2000*610*1640mm |
>Filling Machine
Power Supply | 220V-50HZ/110V-60HZ |
The Pump Power | 60W(For Each Nozzle) |
Applicable Container Size | φ20-160mm H30-300mm |
Max Flow Rate | 4000mL/min for each nozzle(based on water) |
Filling Accuracy | ≤±1%(for water) |
Filling Speed | 30-50 pcs/min(depending on bottles and filling liquid) |
Net Weight | About 128kg |
>Capping Machine
Model | ZS-XG440C |
Power | 1kW |
Capping Speed | 2000pc/h |
Applicable Bottle Diameter | φ30mm-90mm |
Bottle Mouth Diameter | φ22mm-38mm |
Applicable Bottle Height | 100mm-330mm |
Machine Size | About 1145*995*1750mm |
>Labeling Machine
Machine Model | ZS-TB300A | ZS-TB300B |
Power Supply | AC220V 50Hz/60Hz 1500W | |
Labeling Capacity | 60-350PCS /min(depending on bottle size) | |
Labeling Material Thickness | 20-120mm | |
Labeling Material Height | 30-350mm | |
Label Size | (L)25-300mm*(H)15- 200mm | |
Round Bottle | Single Side | Single&Double Sides |
Flat Bottle | Double Sides | |
Label Roll Inside Diameter | φ76mm | |
Label Roll Outside Diameter | φ350mm | |
Machine Size | About 2120*940*1500mm | |
Net Weight | About 450kg |
·Applicable Bottles: Round/Square Bottle.
·Applicable Bottle Caps: ROPP Caps.
·Applicable Labels: Self-Adhesive labels: Normal labels/Transparent labels.
·Applicable Products: Olive oil, wine, oral liquid, apple cider vinegar.
·Applicable Industries: Beverage, food, pharmaceutical, chemical industries.