>Filling Machine
>Capping Machine
>Labeling Machine
>Bottle Feeding Turntable
Model | ZS-LP800Z | ZS-LP1000Z |
Power Supply | 220/110v 50-60Hz 50W | |
Turntable Diameter | 80cm | 100cm |
Applicable Bottle Diameter | 20-100mm | |
Applicable Bottle Height | 30-320mm | |
Working Speed | 40-60 bottles/min(depend on bottle size) | |
Net Weight | About 50kg | About 135kg |
>Filling Machine
Power Supply | 220V-50HZ/110V-60HZ | ||
The Whole Machine Power | 2kW | ||
Applicable Bottle Size | φ20-160mm H30-300mm | ||
Max Flow Rate | 6000ml/min | 7500ml/min | 12000ml/min |
Machine Pump | Magnetic Pump | ||
Material of Pump | 316stainless steel | 316stainless steel | 304stainless steel |
Filling Accuracy | ≤100ml deviation≤±1ml > 100ml deviation≤±1% (based on water) | ||
Filling Speed | 20-50pcs/min | 25-60pcs/min | 40-65pcs/min |
| (depending on bottles and liquid) | ||
Size of Air Compressor Connector | OD8mm |
>Capping Machine
Machine Model | ZS-XG16 |
Voltage | AC220V/110V 50-60HZ |
Applicable Bottle Height | 30-300mm |
Applicable Cap Diameter | 18-70mm |
Applicable Bottle Diameter | 20-160mm |
Working Speed | 20-60 bottles/minute (depending on bottle and cap size and shape) |
Working Pressure | 0.4-0.6MPa |
Machine Size | About 1930*740*1600mm |
Machine Weight | About 150kg |
>Labeling Machine
Model | ZS-TB260 Labeling Machine |
Power Supply | AC220V 50Hz/60Hz 1500W |
Labeling Speed | 25-50bottles/min(depend on bottle size) |
Labeling Accuracy | ±1.0mm |
Applicable Bottle Diameter | φ30-100mm |
Label Size | (L)15-200mm (H)15-150mm |
Label Roll Inside Diameter | φ76mm |
Label Roll Outside Diameter | φ350mm |
Conveyor Size | 1950(L)*100mm(W) |
Machine Size | About 2000*1400*1300mm |
Net Weight | About 226kg |
>Bottle Sorting Turntable
Voltage | 200V 50Hz (110V can be customized) |
Power | 50W |
Bottle Type | Square Bottle/Round Bottle |
Conveying Speed | 0-20 revolutions per minute(adjustable) |
Turntable Diameter | 800 mm Available |
Net Weight | About 63kg |