>Filling Machine
>Capping Machine
>Labeling Machine
>Bottle Feeding Turntable
Model | ZS-LP800Z | ZS-LP1000Z |
Power Supply | 220/110V 50-60HZ | |
Motor Power | 50W | |
Turntable Diameter | 800mm | 1000mm |
Applicable Bottle Diameter | 20-100mm | |
Applicable Bottle Height | 30-320mm | |
Working Speed | 40-60 bottles/min(depending on bottle size) | |
Net Weight | About 50kg | About 135kg |
>Filling Machine
Voltage | 220V-50HZ/110V-60HZ | ||
The Whole Machine Power | 2000W | ||
Applicable Container Size | φ20-160mm H30-300mm | ||
Max Flow Rate | 6000ml/min | 7500ml/min | 12000ml/min |
Machine Pump | 316 Stainless Steel Magnetic Pump | ||
Filling Accuracy | ≤100ml deviation≤±1ml > 100ml deviation≤±1% (based on water) | ||
Filling Speed | 20-50pcs/min | 25-60pcs/min | 40-65pcs/min |
| (depending on bottles and filling liquid) | ||
Size of Air Compressor Connector | OD8mm |
>Capping Machine
Machine Model | ZS-XG16 |
Working Voltage | AC220V/110V 50-60HZ |
Applicable Bottle Height | 30-300mm |
Applicable Cap Diameter | 18-70mm |
Applicable Bottle Diameter | 20-160mm |
Working Speed | 20-60 bottles/minute (depending on bottle and cap size and shape) |
Working Pressure | 0.4-0.6MPa |
Size of Air Compressor Connector | OD 8mm |
Machine Size | About 1930*740*1600mm |
Net Weight | About 113kg |
>Sealing Machine
Machine Model | ZS-FK4200V | ||||
Power Supply | 220V 50HZ 4200W | ||||
Sealing Diameter | 15-60mm | 20-70mm | 35-85mm | 50-120mm | 60-130mm |
Sealing Speed | 0-260bottles/min | ||||
Applicable Bottle Height | 10-380mm | ||||
Machine Size | About 700*690*1450mm | ||||
Machine Weight | About 43kg |
>Labeling Machine
Model | ZS-TB260 |
Power Supply | AC220V 50Hz/60Hz 1500W |
Labeling Capacity | 25-50PCS /min(depending on bottle size) |
Labeling Accuracy | ±1.0mm |
Applicable Bottle Diameter | φ30-100mm |
Label Size | (L)15-200mm (H)15-150mm |
Label Roll Inside Diameter | φ76mm |
Label Roll Outside Diameter | φ350mm |
Conveyor Size | 1950mm(L)*100mm(W) |
Machine Size | About 2000*1400*1300mm |
Net Weight | About 226kg |
>Bottle Sorting Turntable
Voltage | 200V 50Hz(110v can be customized) |
Power | 50W |
Bottle Specifications | Square bottle/round bottle |
Conveying Speed | 0-20 revolutions per minute(adjustable) |
Turntable Diameter | 800 mm Available |
Net Weight | About 63kg |