>Filling Machine
>Capping Machine
>Labeling Machine
>Filling Machine
Model | ZS-GY2C |
Voltage | 220/110V 50/60Hz |
Power | 130W |
Filling Accuracy | ≤±0.5% |
Filling Speed | 10-20bottles/min |
Filling Volume | 5-100/10-300/50-500/100-1000/500-3000/1000-5000ML (choose based on your requirement) |
Conveyor Size | 2m*10cm(L*W) |
Filling Nozzle Size | Φ10mm |
Air Pressure | 0.4-0.6 MPa |
Size of Air Compressor Connector | OD 8mm |
Air Consumption | ≥0.1m³/min |
>Capping Machine
Model | ZS-XG16 |
Working Voltage | AC220V/110V 50-60HZ |
Applicable Bottle Height | 30-300mm |
Applicable Cap Diameter | 18-70mm |
Applicable Bottle Diameter | 20-160mm |
Working speed | 20-60 bottles/minute (depending on bottle and cap size and shape) |
Working Pressure | 0.4-0.6MPa |
Size of Air Compressor Connector | OD 8mm |
Machine Size | About 1930*740*1600mm |
Net Weight | About 113kg |
>Labeling Machine
Model | ZS-TB260 |
Power Supply | AC220V 50Hz/60Hz 1500W |
Labeling Capacity | 25- 50PCS/min(depend on bottle size) |
Labeling Accuracy | ±1.0mm |
Applicable Bottle Diameter | φ30-100mm |
Applicable Label’s Size | (L)15-200mm (H)15-150mm |
Label Roll Inside Diameter | φ76mm |
Label Roll Outside Diameter | φ350mm |
Conveyor Size | 1950(L)*100mm(W) |
Machine Size | About (L)2000*(W)1400*(H)1300(mm) |
Net Weight | About 226kg |