Prawa autorskie © 2024 ZONESUN Technology Limited Co., Ltd | Polityka prywatności
Maszyna do produkcji i napełniania napojów gazowanych ZS-CDB1
This filling system has functions of mixing liquid and syrup, filtering, chilling drinks, mixing drinks and CO2, and filling carbonated drinks into bottles automatically. It adopts isobaric filling, which is suitable for filling beer, soft drinks. The carbonated beverage filling machine can be customized according to your production need.
Udostępnij:


- This carbonated beverage filling system is made of 304 stainless steel, ensuring production quality.
- The machine should work with air compressor, which should be bought separately.





>300L Heating Mixing Tank
| Objętość | 300L |
Napięcie | 380V 50Hz |
| Moc silnika | 0,75 kW |
Stirring Speed | 36 r/min |
| Średnica wlotu i wylotu | 38mm |
Tank Inner Diameter | About 800mm(Can be customized) |
| Tank Outer Diameter | About 900mm(Can be customized) |
Tank Height | About 600mm(Can be customized) |
| Total Height | About 1500mm(Can be customized) |
>1000L Insulated Storage Tank
Objętość | 1000L |
| Tank Inner Diameter | About 1150mm(Can be customized) |
Tank Outer Diameter | About 1250mm(Can be customized) |
| Tank Height | About 1000mm(Can be customized) |
Total Height | About 1500mm(Can be customized) |
| Średnica wlotu i wylotu | 38mm |
>1000L Mixing Tank
Średnica wlotu i wylotu | 38mm |
Stirring Motor Power | 0,75 kW |
| Stirring Speed | 36 r/min |
Tank Inner Diameter | About 1150mm(Can be customized) |
| Tank Outer Diameter | About 1250mm(Can be customized) |
Tank Height | About 1000mm(Can be customized) |
| Total Height | About 1500mm(Can be customized) |
>CO2 Mixing Machine
Technical Requirements | |
Zdolność produkcyjna | 1,5–2 T/godz |
| The Mixing Ratio of Syrup And Water | 1:2 — 1:8 |
Beverage Liquid Outlet Temperature | <5℃ |
| Beverage Liquid Outlet Pressure | 0,3–0,5 MPa |
Carbonation Gas Content | 3G.V |
Wymagania dotyczące surowców | |
Inlet Pressure of Treated Water | 0,2 MPa |
Inlet Temperature of Treated Water | <6 ℃ |
| Syrup Inlet Temperature | <4℃ |
CO2 Inlet Pressure | 0,28–0,35 MPa |
| CO2 Purity | >99% |
>Maszyna do napełniania
Ilość dyszy napełniającej | 4 |
| Working Temperature | 4-10 ℃ |
Wydajność robocza | 300-500 BPH |
| Średnica wlotu i wylotu | 32mm |
Ciśnienie powietrza | 0,5-0,7 MPa |
| Rozmiar maszyny | About 1100*590*1800mm |
- Obowiązujące produkty: Beer, soft drinks, soda drinks, sparkling water, etc.
- Obowiązujące branże: Beverage industry.















