>Filling Machine
>Capping Machine
>Labeling Machine
>Filling Machine
Model | ZS-YT2T-2P | ZS-YT4T-4P | ZS-YT6T-6P | ZS-YT8T-8P |
Voltage | 110/220V 50-60HZ 800W | |||
Filling Range | 5-100ml/10-300ml/50-500ml/100-1000ml/500-3000ml/1000-5000ml | |||
Working Speed (based on water) | 10-40bottles/min | 20-50bottles/min | 30-70bottles/min | 40-80bottles/min |
Filling Accuracy | ≤±1% | |||
Air Pressure | 0.5-0.7Mpa | |||
Machine Weight | 220kg | 260kg | 300kg | 600kg |
Machine Size | 2000*1200*2300mm | 2000*1200*2300mm | 2500*1300*2300mm | 2800*1300*2500mm |
>Bottle Cap Feeder
Model | ZS-SLJ1 |
Voltage | AC220V 50HZ |
Power | 0.37KW |
Capacity | 60-120pcs/min |
Suitable Cap’s Size | Customized |
Machine Size | About 1300*600*2000mm |
Net Weight | About 80kg |
>Capping Machine
Machine Model | ZS-XG440D |
Working Voltage | AC220V/110V 50-60HZ |
Applicable Bottle Height | ≤200mm |
Suitable Bottle Cap Diameter | customize |
Working Speed | 20-30 bottles/minute(depending on bottle and caps) |
Working Pressure | 0.4-0.6 MPa |
Conveyor Size | 100mm(W)*1950mm(L) |
Net Weight | About 211kg |
>Labeling Machine
Model | ZS-TB260R |
Power Supply | AC220V 50Hz/60Hz 1000W |
Labeling Capacity | 25-50 bottles/min(depend on bottle size) |
Labeling Accuracy | ±1.0mm |
Applicable Bottle Diameter | Φ12-100mm |
Label Size | (L)20-300mm (H)15-150mm |
Label Roll Inside Diameter | Φ76mm |
Label Roll Outside Diameter | Φ350mm |
Conveyor Size | 112*2000mm(W) |
Machine Size | About (L)2000*(W)820*(H)1380(mm) |
Machine Weight | About 180kg |
·Applicable Bottles: Round bottles.
·Applicable Bottle Caps: Lug Caps.
·Applicable Labels: Self-adhesive labels: Normal labels/Transparent labels.
·Applicable Products: Chili paste, mayonnaise, oyster sauce, milk, honey.
·Applicable Industries: Food, beverage, chemical, daily chemical industries.