Copyright © 2024 ZONESUN Technology Limited Co.,Ltd | Privacy Policy
ZS-FAL180D4 Automatic Essential Peppermint Oil Bottle Liquid Filling Capping Labeling Machine
This production line has functions of filling low-viscosity liquid, capping bottles and labeling round bottles. Designed into desktop type, it can save working space. It can be connected with bottle turntable, completing automatic production.
Machine Including:
>Automatic Magnetic Pump Liquid Filling Machine
>Automatic Bottle Capping Machine
>Automatic Round Bottle Labeling Machine
Share to:

>Filling Machine
- Equipped with magnetic pump, it has features of high filling precision and high temperature resistance.
- Filling speed of 4 nozzles can be adjusted separately.
- With chain conveyor belt, it has large bearing capacity, which can convey bottles steadily.

>Capping Machine
- Wide Application: It suits for diverse kinds of bottle caps like dropper caps, lotion pumps.
- With bottle clamping structure to fix bottles, it can tighten caps well.
- With touch screen panel, it is easy to set or adjust parameters.

>Labeling Machine
- It suits for single side/double sides/full wrap labeling on round bottles.
- The peppermint oil bottle labeling machine can be equipped with date coder, which can help to print date or batch on labels.
- With electric eye to detect bottles, it can stick labels accurately.

>Filling Machine
| Machine Model | ZS-DTMP4Y |
| Power Supply | 110/220V 50-60HZ 300W |
| Pump Material | 316 Stainless Steel |
| Maximum Flow Velocity | 6L/min (Each nozzle and based on water) |
| Working Speed | 20-30 bottles/min |
| Air Pressure | 0.3-0.4Mpa |
| Filling Accuracy | ≤±1%( for water) |
| Dimension of Filling Nozzle | Standard 8mm and 6mm |
| Delay Range | 0.01s-999.9s |
| Count Range | 1-99999 times |
| Size of Air Compressor Connector | OD 6/8mm |
| Package Size | About 1150*650*820mm |
| Net Weight/Gross Weight | About 59kg/89kg |
>Capping Machine
| Machine Model | ZS-XG1870 |
| Applicable Bottle Height | 60-270mm |
| Applicable Bottle Caps Diameter | 18-70mm |
| Working Speed | 20-40 bottles/minute(depending on bottle and caps) |
| Working Voltage | AC220V/110V 50-60HZ |
| Working Pressure | 0.4-0.6MPa |
| Size of Air Compressor Connector | OD 8mm |
| Conveyor Length | 1117mm |
| Machine Size | About 1120* 580* 1110mm |
| Package Size | About 1160*610*1140mm |
| Net Weight/Gross Weight | About 65.5kg/97.5kg |
>Labeling Machine
| Machine Model | ZS-TB500 |
| Voltage | 110V-60HZ/ 220V-50HZ |
| Working Speed | About 20-50bottles/min |
| Applicable Labeling Size | 15-140mm(W)*25-300mm (L) |
| Roll Inside Diameter | φ76mm |
| Roll Outside Diameter | φ350mm |
| Applicable Bottle Diameter | ≤100mm |
| Size of Air Compressor Connector | OD 8mm |
| Package Size | About 1290*860*900mm |
| Net Weight/Gross Weight | About 95.5kg/130kg |
- Applicable Liquid: Low-viscosity Liquid.
- Applicable Bottle Caps: Twist-type Caps, such as dropper caps, trigger pumps, lotion pumps.
- Applicable Labels: Self-Adhesive Labels.
- Applicable Products: Essential oil, juice, wine, perfume, toner, ink, etc.
- Applicable Industries: Cosmetic, personal care, beverage, chemical industries.

Related products
No posts found


















