Copyright © 2024 ZONESUN Technology Limited Co.,Ltd | Privacy Policy
ZS-CSPM2 Automatic Robotic Top Load Case Packer for Bottles
This production line has functions of erecting cases, packing bottles into case and sealing cases automatically. Packaging speed is about 10 cases/min. The top load case packer can be customized to suit for your production need.
Share to:


- Equipped with PLC panel, it is easier to set and adjust working parameters. Language of panel can be customized.
- The grippers can be customized into suction cups, which are suitable for packing jars with flat lids.
- This robotic case packer can also work with weight detector machine, helping to improve production quality.



>Case Erecting Machine
| Machine Model | ZS-CF50H |
| Voltage | 220V 50Hz |
| Power | 200W |
| Working Speed | About 8-10 cases/min |
| Case Size | (L)250-450mm*(W)200-400mm*(H)150-350mm |
| Case Storing Capacity | About 70-80pcs(based on cardboard thickness) |
| Tape Width | (W)48-72mm |
| Air Pressure | 6kg/cm² |
| Machine Size | About 2160*2080*1492mm(L*W*H) |
>Top Load Case Packer
| Machine Model | ZS-CF60H |
| Voltage | 380V 50Hz 3 Phase |
| Power | 5kW |
| Working Speed | About 10-15cases/min |
| Air Pressure | 0.6MPa |
| Air Consumption | 450NL/min |
>Case Sealing Machine
| Machine Model | ZS-FXC50 |
| Voltage | 220V 50Hz |
| Power | 400W |
| Case Size | (L)200-600mm*(W)150-500mm*(H)150-500mm |
| Tape Width | 48-72mm |
| Conveying Speed | 18m/min |
| Height of Worktable | 600-750mm |
| Machine Size | About 1760*890*1450mm(L*W*H) |
- Applicable Bottles: Glass bottles or plastic bottles.
- Applicable Products: Juice, beer, lotion, soy sauce, palm oil, olive oil, syrup, etc.
- Applicable Industries: Daily chemical, cosmetic, drink, medicine, food industries.
Related products
No posts found




















